Premier League · 2025/26
Team Pages
Form, fixtures, shotmaps and simulated league positions for every Premier League club.
Manchester City
2
Position
21
Points
7
Won
0
Drawn
2
Lost
20
GF
10
GA
21.7
xG
11.5
xGA
Fixtures
Previous
Upcoming
League Position
| Pos | Team | MP | W | D | L | G | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 |
Simulated Final League Position
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final xPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 58.1% | 36.2% | 4.7% | 0.8% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 83.8 |
| 2 | Arsenal | 40.2% | 50.9% | 6.6% | 1.7% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 82.0 |
| 3 | Brighton | 1.1% | 7.1% | 36.2% | 21.4% | 13.4% | 8.2% | 5.1% | 3.1% | 2.1% | 1.0% | 0.6% | 0.4% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 66.9 |
| 4 | Liverpool | 0.2% | 2.3% | 18.5% | 20.8% | 16.2% | 12.7% | 9.9% | 6.6% | 4.7% | 3.3% | 1.9% | 1.1% | 0.9% | 0.5% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 63.1 |
Position Probability Distribution
Team Shotmap
We'd love your feedback!
Please take a moment to answer a few quick questions to help improve FiveStat.